Beach Boys (PL45184)
0
Beach Boys (PL45184)
Start Time:Jan 11, 2024, 7:02:01 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Jan 21, 2024, 7:02:01 PM (America/New_York)
League Type:PoE 1 PC - Hardcore Affliction
Players:3 / 10
Increased Monster Damage I
Monsters deal 10% increased Damage.
Increased Monster Speed I
Monsters have 10% increased Attack, Cast and Movement Speed
Increased Monster Elemental Damage I
Monsters gain 15% of Physical Damage as extra Fire, Cold and Lightning Damage
Reduced Player Resistances I
Players have -20% to all Resistances
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | Jevity#1808 | FellacialHammer | Juggernaut | 67 |
| 2 | badtrox#3755 | BetterThanTheOtherTwo | Juggernaut | 53 |
| 3 | Jevity#1808 | IdentifiezAsMaroder | Elementalist | 50 |
| 4 | Jevity#1808 | phukdisgaym | Warden | 49 |
| 5 | GTCspeed#4946 | SadSecondAttempt | Occultist | 48 |
| 6 | badtrox#3755 | FrostboltMarauder | Marauder | 47 |
| 7 | GTCspeed#4946 | DidYouOrderSomeColdCuts | Shadow | 18 |
| 8 | Jevity#1808 | isweartogodifidieonemor | Ranger | 12 |
| 9 | GTCspeed#4946 | DtroxFallsAgain | Witch | 6 |
| 10 | Jevity#1808 | IdentifiezAsMarauder | Witch | 4 |








