Arthas Öhman League (PL18874)
0
Arthas Öhman League (PL18874)
Start Time:Oct 22, 2021, 3:00:00 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Nov 1, 2021, 3:00:00 PM (America/New_York)
League Type:PoE 1 PC - Hardcore Scourge
Players:10 / 10
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | SliwJR#1974 | ArsletDenTysta | Saboteur | 90 |
| 2 | Rikk0#6928 | KattenRichard | Berserker | 89 |
| 3 | spawncampz123#2295 | ArmaNerd | Chieftain | 85 |
| 4 | SliwJR#1974 | AnimeBOOBS | Ascendant | 80 |
| 5 | korv9#0719 | konungen_BJUD_IN | Gladiator | 76 |
| 6 | korv9#0719 | FAAAAAAAAAAAAAAAAAAAMN | Berserker | 76 |
| 7 | spawncampz123#2295 | weaver_chamber_hatefule | Occultist | 74 |
| 8 | spawncampz123#2295 | gymma_lite | Slayer | 73 |
| 9 | korv9#0719 | enkelt_mode | Champion | 72 |
| 10 | Rikk0#6928 | Poeblaster | Berserker | 72 |








