Acorns Plantation (PL49338)
0
Acorns Plantation (PL49338)
Start Time:Jul 26, 2024, 4:00:00 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Aug 15, 2024, 4:00:00 PM (America/New_York)
League Type:PoE 1 PC - Settlers
Players:19 / 20
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | pfflyer101#5573 | EQ_BEEFSLAM | Chieftain | 97 |
| 2 | ice0001#7871 | Ice_AcornPlantation | Trickster | 97 |
| 3 | Klarbauter#2501 | Klar_SchlongGoku | Gladiator | 96 |
| 4 | GaroszHellScream#6974 | Garoo_Hemorrhoid | Slayer | 96 |
| 5 | mojadu#5100 | Moj_BleedBad | Trickster | 95 |
| 6 | Grzybonator#2661 | Jon_Boler | Berserker | 95 |
| 7 | mojadu#5100 | Mojuggadu | Juggernaut | 95 |
| 8 | banaankaizer#0644 | KamikazeBoat | Trickster | 95 |
| 9 | PenutReaper#2135 | Penut_CircleStealing | Chieftain | 95 |
| 10 | atello#3177 | Atello_Weatherboy | Trickster | 94 |








