AGSF ArchNemesis (PL19978)
0
AGSF ArchNemesis (PL19978)
Start Time:Feb 4, 2022, 2:00:00 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Mar 16, 2022, 3:00:00 PM (America/New_York)
League Type:PoE 1 PC - Archnemesis
Players:29 / 40
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | Yossarian42#6320 | Yoss | Hierophant | 98 |
| 2 | Zanybones#3489 | Zanybones | Deadeye | 95 |
| 3 | Zanybones#3489 | ZanyZoom | Occultist | 95 |
| 4 | Shoulian#7200 | Shoulibone | Necromancer | 95 |
| 5 | Swimmr#6825 | SwimmerㆍYEPHelix | Deadeye | 95 |
| 6 | Ganonnn#1480 | Ganon_REROLLIN | Necromancer | 94 |
| 7 | Polanspring#4835 | Polanspring | Saboteur | 94 |
| 8 | Kairu927#5252 | PobUpdAddedSixtyPercent | Elementalist | 93 |
| 9 | UltimaMoogle#1015 | GungnirMoogle | Inquisitor | 93 |
| 10 | dacamell#4726 | DacaMetaTraps | Saboteur | 93 |








