Extremely high ping spikes

I've been getting extremely bad ping spikes lately and no amount of troubleshooting seems to fix it.

Here's my WinMTR: https://pastebin.com/KqMX34KR
Last bumped on Dec 2, 2025, 8:58:52 PM
"
Here's my WinMTR: https://pastebin.com/KqMX34KR

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| home - 0 | 1015 | 1015 | 0 | 0 | 1 | 0 |
| 105-213-2-1.access.supersonic.co.za - 0 | 1015 | 1015 | 1 | 2 | 366 | 1 |
| ipc-recieve-jh-3a.za.mtnbusiness.net - 22 | 548 | 430 | 2 | 6 | 366 | 12 |


You'll need to show this to your ISP's support team.
GGG do not offer first-party Technical Support.

Free Technical Support guides are available here: https://www.poecommunity.help

No ads, trackers, or other weird stuff.
Same. In other games ping is fine, in poe 10k spikes
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 1014 | 1014 | 0 | 0 | 3 | 0 |
|ipservice-092-219-228-130.092.219.pools.vodafone-ip.de - 0 | 1014 | 1014 | 5 | 5 | 19 | 5 |
| 92.79.214.100 - 0 | 1014 | 1014 | 5 | 6 | 28 | 7 |
| 145.254.2.189 - 0 | 1014 | 1014 | 13 | 13 | 27 | 14 |
| ams-ix.as13335.net - 0 | 1014 | 1014 | 14 | 17 | 53 | 14 |
| 141.101.65.103 - 0 | 1014 | 1014 | 16 | 19 | 74 | 18 |
| 172.71.101.232 - 0 | 1014 | 1014 | 13 | 15 | 32 | 17 |
| 172.71.101.66 - 0 | 1014 | 1014 | 13 | 15 | 32 | 17 |
| 172.71.101.221 - 0 | 1014 | 1014 | 14 | 15 | 255 | 17 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
|te0-3-0-0-6.rcr21.ams06.atlas.cogentco.com - 2 | 945 | 927 | 15 | 15 | 35 | 16 |
| 23.109.43.129 - 0 | 1014 | 1014 | 15 | 15 | 30 | 16 |
| 69.41.173.217 - 0 | 1014 | 1014 | 14 | 15 | 30 | 15 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Report Forum Post

Report Account:

Report Type

Additional Info