Failed To Connect

Can sometimes connect to multiple instances in one session.

https://pastebin.com/DDpweTkM

"

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 1697 | 1697 | 0 | 0 | 2 | 0 |
| lo0-30.bng21.pmelnxd.vic.vocus.network - 0 | 1697 | 1697 | 2 | 3 | 36 | 3 |
| No response from host - 100 | 342 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 342 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 342 | 0 | 0 | 0 | 0 | 0 |
| be203.lsr01.melb.vic.vocus.network - 1 | 1639 | 1623 | 14 | 14 | 18 | 15 |
| No response from host - 100 | 342 | 0 | 0 | 0 | 0 | 0 |
| be200.cor03.syd14.nsw.vocus.network - 88 | 380 | 48 | 0 | 14 | 16 | 15 |
| be2.bdr01.syd05.nsw.vocus.network - 20 | 970 | 785 | 14 | 15 | 44 | 15 |
| as49544.sydney.megaport.com - 0 | 1697 | 1697 | 13 | 16 | 61 | 15 |
| No response from host - 100 | 342 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 342 | 0 | 0 | 0 | 0 | 0 |
| . - 1 | 1693 | 1692 | 0 | 14 | 17 | 15 |
|________________________________________________|______|______|______|______|______|______|
Last edited by Mana0Malice#1599 on Sep 2, 2025, 3:53:24 AM
Last bumped on Sep 2, 2025, 3:52:33 AM

Report Forum Post

Report Account:

Report Type

Additional Info