Instance lag, WinMTR is fine.

Amsterdam realm, instance 159.8.208.210
"
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 89 | 89 | 0 | 0 | 12 | 0 |

| 192.168.0.1 - 0 | 89 | 89 | 0 | 0 | 8 | 0 |

| 90.208.access.ttknet.ru - 0 | 89 | 89 | 2 | 6 | 49 | 6 |

| 213.59.209.206 - 0 | 89 | 89 | 4 | 5 | 14 | 6 |

| 217.107.118.81 - 3 | 82 | 80 | 0 | 64 | 166 | 62 |

| bbr01.eq01.fra03.networklayer.com - 2 | 85 | 84 | 68 | 71 | 105 | 72 |

| ae5.cbs01.eq01.fra03.networklayer.com - 0 | 89 | 89 | 70 | 72 | 78 | 71 |

| 30.10.35a9.ip4.static.sl-reverse.com - 0 | 89 | 89 | 74 | 78 | 90 | 77 |

| ae15.dar02.ams03.networklayer.com - 0 | 89 | 89 | 76 | 78 | 102 | 78 |

| po2.fcr01b.ams03.networklayer.com - 0 | 89 | 89 | 72 | 73 | 80 | 73 |

| d2.d0.089f.ip4.static.sl-reverse.com - 0 | 89 | 89 | 77 | 80 | 96 | 79 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Last edited by h34dstr0ng#0792 on Apr 20, 2025, 10:38:49 AM
Last bumped on Apr 20, 2025, 10:38:36 AM

Report Forum Post

Report Account:

Report Type

Additional Info