Constant Disconnects

Hi,

I was directed to search for some help here. I keep getting disconnected and i dont know what the Issue is.

I found a Thread about MTR and Connectivity Issue Primer and this is what the results for it are



Hope someone can help.







|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 4 | 135 | 130 | 2 | 3 | 9 | 3 |
| 172.16.11.195 - 4 | 135 | 130 | 3 | 5 | 33 | 6 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| 62.172.102.142 - 19 | 92 | 75 | 5 | 7 | 36 | 8 |
| core5-hu0-7-0-35.faraday.ukcore.bt.net - 5 | 132 | 126 | 5 | 7 | 29 | 7 |
| 166-49-209-132.gia.bt.net - 4 | 135 | 130 | 5 | 7 | 39 | 9 |
| ldn-b13-link.ip.twelve99.net - 5 | 131 | 125 | 6 | 8 | 78 | 9 |
| ldn-bb2-link.ip.twelve99.net - 4 | 135 | 130 | 6 | 8 | 31 | 10 |
| prs-bb2-link.ip.twelve99.net - 73 | 40 | 11 | 0 | 106 | 1031 | 15 |
| ffm-bb2-link.ip.twelve99.net - 4 | 135 | 130 | 19 | 22 | 60 | 20 |
| mcn-b1-link.ip.twelve99.net - 4 | 135 | 130 | 26 | 29 | 61 | 30 |
| mcn-b3-link.ip.twelve99.net - 4 | 135 | 130 | 25 | 28 | 79 | 27 |
| 91.195.241.100 - 4 | 135 | 130 | 25 | 27 | 35 | 28 |
| 91.195.241.102 - 4 | 135 | 130 | 24 | 27 | 36 | 28 |
| 91.195.241.46 - 4 | 135 | 130 | 25 | 28 | 73 | 29 |
| 91.195.240.94 - 4 | 135 | 130 | 25 | 27 | 60 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Apr 13, 2025, 11:20:48 AM

Report Forum Post

Report Account:

Report Type

Additional Info