Server IP MTR Packet Loss%

Hi,
I've found a bad instance where I do have NETWORK spikes.

Here's an MTR (I'm in Europe).

Host Loss% Snt Last Avg Best Wrst StDev
1. _gateway 0.0% 69 0.2 0.2 0.1 0.5 0.0
2. 212.7.xx.xxx 0.0% 68 0.3 0.4 0.3 0.9 0.1
3. 212.7.xx.xxx 0.0% 68 2.0 1.4 0.8 3.5 0.8
4. globalsecure.fkf.piter-ix.net 11.8% 68 47.2 47.2 47.1 47.7 0.1
5. po1600.fra-eqxfr5-sw10.globalsecurelayer.com 4.4% 68 47.2 47.1 47.0 47.4 0.1
6. 203.23.179.232 8.8% 68 47.2 47.2 47.1 47.6 0.1


Problems start from the - globalsecure.fkf.piter-ix.net

I've tried to change the servers to any non Moscow, and that did not work. Probably because Moscow one is the closest (best ping). I do not know.

Can you change the ISP for the Moscow or do something with this shitty *fkf.piter-ix ?

Thanks
Last edited by ggsu1#5813 on Dec 23, 2024, 10:13:30 AM
Last bumped on Dec 23, 2024, 10:12:34 AM
Ok I found another issue with Hessen Hosting Services Inc.


Host Loss% Snt Last Avg Best Wrst StDev
1. _gateway 0.5% 653 0.2 0.1 0.1 1.3 0.1
2. 212.7.xx.xxx 0.0% 653 0.4 0.3 0.3 2.0 0.1
3. 212.7.xx.xxx 0.0% 653 1.0 1.2 0.7 13.3 1.1
4. ae9-720.rt.eln.tll.ee.retn.net 0.0% 652 8.2 3.5 0.4 24.0 3.9
5. ae0-3.rt.irx.fkt.de.retn.net 9.5% 652 28.5 28.5 28.5 29.8 0.1
6. ae17.cr6-fra2.ip4.gtt.net 0.0% 652 37.2 29.9 27.3 88.5 6.2
7. ae22.cr2-fra6.ip4.gtt.net 0.0% 652 28.1 31.6 27.6 116.0 9.9
8. ip4.gtt.net 0.0% 652 28.1 28.8 27.7 67.7 4.2
9. (waiting for reply)
10. 173.244.206.2.static.midphase.com 0.0% 652 27.9 27.8 27.8 29.4 0.1
11. 173.244.206.64.static.midphase.com 0.0% 652 27.6 27.6 27.5 28.7 0.1

Amsterdam is working fine. (I'll probably check Milano and UK since both are with a low ping to my place) but later.
Last edited by ggsu1#5813 on Dec 23, 2024, 10:13:48 AM

Report Forum Post

Report Account:

Report Type

Additional Info