Sao Paulo servers working horrible.

Guys please, I'm having packet loss since the start of the league event (Necro settlers). Sao Paulo realm.
WINMTR:
Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 80 | 80 | 0 | 1 | 4 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| host58.181-88-169.telecom.net.ar - 0 | 80 | 80 | 14 | 21 | 35 | 17 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| host234.181-96-113.telecom.net.ar - 37 | 33 | 21 | 14 | 18 | 27 | 15 |
| 195.22.220.56 - 0 | 80 | 80 | 15 | 21 | 32 | 17 |
| 195.22.219.23 - 0 | 80 | 80 | 41 | 50 | 64 | 48 |
| 185.100.112.115 - 5 | 67 | 64 | 202 | 262 | 283 | 258 |
| ae6.cbs01.od01.sao03.networklayer.com - 0 | 80 | 80 | 43 | 49 | 62 | 46 |
| ae2.dar03.sao01.networklayer.com - 11 | 56 | 50 | 0 | 272 | 287 | 277 |
| 83.76.740d.ip4.static.sl-reverse.com - 9 | 61 | 56 | 222 | 272 | 295 | 269 |
| po1002.fcr01b.sao01.networklayer.com - 17 | 49 | 41 | 211 | 269 | 291 | 268 |
| 94.e5.39a9.ip4.static.sl-reverse.com - 11 | 57 | 51 | 204 | 269 | 293 | 277 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Nov 20, 2024, 9:34:26 PM

Report Forum Post

Report Account:

Report Type

Additional Info