Latency issue

Hey! Been having some latency issues in certain zones and hideout. Followed the post about using testing connections.

Issue seems to be starting at po10.lon-thn-bb1.globalsecurelayer.com

| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 398 | 398 | 0 | 0 | 15 | 0 |
| obos-demarc.crb-osix-osl.blix.com - 0 | 398 | 398 | 1 | 8 | 129 | 2 |
| be1.crb-osix-osl.blix.com - 0 | 398 | 398 | 1 | 2 | 15 | 2 |
| 100ge3.ncs-am5-ams.blix.com - 0 | 398 | 398 | 20 | 21 | 36 | 21 |
| te-0-0-0-4.ncs-ld8-lhr.blix.com - 2 | 375 | 369 | 20 | 21 | 35 | 21 |
| No response from host - 100 | 81 | 0 | 0 | 0 | 0 | 0 |
|94.31.33.31.IDIA-288174-013-ZYO.zip.zayo.com - 0 | 398 | 398 | 20 | 21 | 35 | 21 |
| po10.lon-thn-bb1.globalsecurelayer.com - 7 | 321 | 301 | 58 | 61 | 66 | 61 |
| po2.lon-thw-cr4.globalsecurelayer.com - 10 | 292 | 264 | 0 | 61 | 66 | 61 |
| po3.lon-thn-sw5.globalsecurelayer.com - 13 | 270 | 237 | 59 | 62 | 79 | 61 |
| 203.57.82.106 - 10 | 289 | 261 | 57 | 61 | 65 | 63 |
|________________________________________________|______|______|______|______|______|______|

Edit: Might be worth mentioning, this started today. No issue from the start of the league before today.
Last edited by Ikon87 on Apr 12, 2024, 8:17:41 AM
Last bumped on Apr 12, 2024, 8:11:51 AM

Report Forum Post

Report Account:

Report Type

Additional Info