Very high latency spikes (30k and more) every other map

Hi,

never had the issue before but now every other map or so I get latency spikes to 30000 or more and on other maps its fine. Also no issues during campaign. Only maps and Hideout.

I did everything I could on my end that I could find on forums.

Clear cache, changing in-game settings, updated all drivers and so on.

I am using a cable connection.


I found an older post recommending me to use WinMTR:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| arrisatom - 0 | 201 | 201 | 0 | 1 | 3 | 0 |
| at-vie09c-rt01.as8412.net - 41 | 76 | 45 | 9 | 11 | 20 | 11 |
| at-vie09c-rc01.as8412.net - 0 | 201 | 201 | 8 | 13 | 31 | 9 |
| at-vie09c-ri01.as8412.net - 0 | 201 | 201 | 8 | 14 | 57 | 13 |
| 193.203.0.199 - 0 | 201 | 201 | 18 | 22 | 57 | 25 |
|static.213-239-254-221.clients.your-server.de - 0 | 201 | 201 | 19 | 25 | 56 | 23 |
| 213-239-227-242.clients.your-server.de - 0 | 201 | 201 | 19 | 23 | 45 | 20 |
|static.36.177.235.167.clients.your-server.de - 0 | 201 | 201 | 17 | 20 | 28 | 18 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



I do not know what that means. Please help? I would like to enjoy the game again.

thanks
Last bumped on Jan 3, 2024, 5:46:02 AM

Report Forum Post

Report Account:

Report Type

Additional Info