ping spikes EU

Im fighting whole week with huge ping drops, connetcion losts and god knows what more. I did everything what was in yt and poe official website guides and nothing changes. Im wondering what I suppose to do for normal game perform or miss smth. Can somebody help me? Unfortunatly i cant correctly interpretate MTR raport so i paste it down with screens with my ping.

MTR:https://paste.pics/035b7a6f77d8fd43d44bbf6cef2cbcf5
Ping in game: https://paste.pics/Q4WBP
https://paste.pics/Q4WC4
Last bumped on Dec 27, 2023, 4:04:00 PM
having the same issue, here my MTR report
Might not play next leagues, as it has never been this bad before, and i can't juice any maps, as I have to throw them away constantly because they are unplayable.
cannot do any heists/bosses either because the instance might be bricked from the start.

currently constantly trying out how to fix this, nothing found yet.

Spoiler
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 4 | 30 | 29 | 2 | 3 | 14 | 3 |

| at-vie03c-rt01.as8412.net - 0 | 34 | 34 | 13 | 14 | 21 | 14 |

| at-vie03c-rc01.as8412.net - 0 | 34 | 34 | 14 | 15 | 24 | 15 |

| 80.157.205.57 - 0 | 34 | 34 | 14 | 15 | 23 | 14 |

| vie-sb6-i.VIE.AT.NET.DTAG.DE - 0 | 34 | 34 | 14 | 17 | 40 | 14 |

| 87.128.239.253 - 0 | 34 | 34 | 14 | 15 | 22 | 16 |

| win-bb1-link.ip.twelve99.net - 75 | 8 | 2 | 0 | 16 | 16 | 16 |

| ffm-bb1-link.ip.twelve99.net - 0 | 34 | 34 | 25 | 26 | 33 | 25 |

| ffm-b11-link.ip.twelve99.net - 31 | 13 | 9 | 25 | 27 | 33 | 25 |

|ibmcloudintbv-ic-371707.ip.twelve99-cust.net - 0 | 33 | 33 | 24 | 27 | 42 | 36 |

| 20.10.35a9.ip4.static.sl-reverse.com - 0 | 33 | 33 | 26 | 28 | 33 | 27 |

| 26.10.35a9.ip4.static.sl-reverse.com - 36 | 14 | 9 | 26 | 27 | 30 | 30 |

| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| po2.fcr01b.mil01.networklayer.com - 0 | 33 | 33 | 34 | 36 | 38 | 35 |

| f4.8e.7a9f.ip4.static.sl-reverse.com - 0 | 33 | 33 | 34 | 35 | 41 | 35 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)



Every few instances it's unplayable and the next one fine.
Here the MTR report of one of the bad ones:
https://pastebin.com/yDUASpDV
Same here, instances are hit and miss.

MTR of a bad one attached

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 751 | 751 | 0 | 0 | 22 | 0 |
| p5092800d.dip0.t-ipconnect.de - 0 | 752 | 752 | 3 | 5 | 63 | 4 |
| f-ed11-i.F.DE.NET.DTAG.DE - 0 | 751 | 751 | 8 | 9 | 49 | 9 |
| f-ed11-i.F.DE.NET.DTAG.DE - 0 | 752 | 752 | 7 | 8 | 40 | 11 |
| 80.150.168.85 - 0 | 751 | 751 | 8 | 11 | 61 | 25 |
| ae13.cr4-ams2.ip4.gtt.net - 1 | 744 | 742 | 13 | 23 | 1802 | 14 |
| ip4.gtt.net - 18 | 452 | 375 | 0 | 15 | 39 | 14 |
| 192.168.75.1 - 24 | 392 | 300 | 17 | 25 | 128 | 26 |
| 10.67.1.113 - 20 | 427 | 345 | 17 | 25 | 143 | 18 |
| 192.168.77.2 - 19 | 440 | 360 | 14 | 15 | 34 | 14 |
| 10.10.47.2 - 22 | 412 | 325 | 16 | 17 | 41 | 19 |
| 10.10.2.18 - 20 | 423 | 340 | 16 | 17 | 37 | 18 |
| 108.181.122.165 - 25 | 384 | 290 | 14 | 15 | 35 | 15 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Report Forum Post

Report Account:

Report Type

Additional Info