Singapore Realm having high latency

I usually have single digit latency on the SG Realm, but for the past 3 days i have been getting stable and high latency at around 280ms. Ocassionally, instances go back to single digit latency, but mmost of the time i am at 280+ms.
Last bumped on Dec 29, 2023, 6:24:25 AM
If you're seeing significant differences in latency between instances, you'll need to run a trace against both good and bad instances and post the output here. See MTR and Connectivity Issue Primer for directions.
I have the same issue. Here are my logs:

problem instance:

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.4.1 - 0 | 84 | 84 | 1 | 5 | 16 | 2 |
| 183.90.54.1 - 0 | 84 | 84 | 6 | 11 | 39 | 12 |
| 183.90.44.217 - 0 | 84 | 84 | 6 | 11 | 30 | 9 |
| 183.90.44.177 - 0 | 84 | 84 | 5 | 15 | 96 | 7 |
| 203.118.7.77 - 0 | 84 | 84 | 5 | 11 | 33 | 6 |
| 203.118.6.189 - 0 | 84 | 84 | 6 | 12 | 40 | 7 |
| 203.118.4.136 - 0 | 84 | 84 | 5 | 13 | 75 | 8 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| 206.148.24.70 - 0 | 84 | 84 | 230 | 238 | 286 | 232 |
| 206.148.24.73 - 0 | 84 | 84 | 234 | 242 | 298 | 234 |
| 206.148.24.68 - 0 | 84 | 84 | 231 | 238 | 286 | 232 |
| 203.27.106.90 - 0 | 84 | 84 | 233 | 242 | 297 | 237 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


good instance:

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.4.1 - 0 | 91 | 91 | 2 | 5 | 36 | 2 |
| 183.90.54.1 - 0 | 91 | 91 | 5 | 10 | 41 | 12 |
| 183.90.44.217 - 0 | 91 | 91 | 5 | 8 | 40 | 5 |
| 183.90.44.177 - 0 | 91 | 91 | 5 | 13 | 72 | 12 |
| 203.118.7.77 - 0 | 91 | 91 | 5 | 9 | 41 | 12 |
| 203.118.6.86 - 0 | 91 | 91 | 5 | 14 | 84 | 7 |
| d1.10.6132.ip4.static.sl-reverse.com - 0 | 91 | 91 | 6 | 10 | 35 | 9 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| 91.76.85ae.ip4.static.sl-reverse.com - 2 | 87 | 86 | 6 | 12 | 107 | 10 |
| c6.6b.5177.ip4.static.sl-reverse.com - 0 | 91 | 91 | 6 | 10 | 34 | 10 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I have the same issue. My ISP refuses to help troubleshoot the traceroute. Is this something that GGG is able to fix on their end?

problem instance:

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| LINKSYS29061 - 0 | 364 | 364 | 0 | 0 | 0 | 0 |
| 101.127.242.1 - 0 | 364 | 364 | 3 | 3 | 7 | 3 |
| 183.90.44.129 - 0 | 364 | 364 | 3 | 3 | 6 | 3 |
| 183.90.44.173 - 0 | 364 | 364 | 3 | 8 | 135 | 70 |
| 203.118.6.233 - 0 | 364 | 364 | 3 | 3 | 6 | 4 |
| 203.118.6.149 - 0 | 364 | 364 | 4 | 4 | 18 | 4 |
| 203.118.5.98 - 1 | 361 | 360 | 3 | 6 | 68 | 4 |
| No response from host - 100 | 74 | 0 | 0 | 0 | 0 | 0 |
| 206.148.24.70 - 1 | 361 | 360 | 231 | 233 | 252 | 234 |
| 206.148.24.73 - 0 | 364 | 364 | 225 | 225 | 228 | 226 |
| 206.148.24.68 - 0 | 364 | 364 | 224 | 225 | 229 | 225 |
| 203.27.106.226 - 0 | 364 | 364 | 224 | 225 | 228 | 226 |
|________________________________________________|______|______|______|______|______|______|



good instance:

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| LINKSYS29061 - 0 | 15 | 15 | 0 | 0 | 0 | 0 |
| 101.127.242.1 - 0 | 15 | 15 | 3 | 3 | 3 | 3 |
| 183.90.44.133 - 0 | 15 | 15 | 3 | 3 | 4 | 4 |
| 183.90.44.177 - 0 | 15 | 15 | 3 | 6 | 27 | 3 |
| 203.118.7.77 - 0 | 15 | 15 | 3 | 3 | 3 | 3 |
| 203.118.6.86 - 0 | 15 | 15 | 3 | 14 | 74 | 5 |
|________________________________________________|______|______|______|______|______|______|
Same issue

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 84 | 84 | 0 | 0 | 0 | 0 |
| 172.16.32.1 - 0 | 84 | 84 | 0 | 1 | 11 | 2 |
| 172.28.30.101 - 0 | 84 | 84 | 0 | 0 | 1 | 0 |
| 194.79.4.1.iks.ru - 0 | 84 | 84 | 0 | 0 | 1 | 0 |
| 194.79.4.41.iks.ru - 0 | 84 | 84 | 0 | 1 | 5 | 1 |
| 213.59.241.65 - 0 | 84 | 84 | 1 | 1 | 30 | 1 |
| 188.128.126.95 - 3 | 77 | 75 | 143 | 143 | 144 | 143 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| be4649.ccr22.sto03.atlas.cogentco.com - 0 | 84 | 84 | 150 | 150 | 151 | 150 |
| be2557.rcr21.cph01.atlas.cogentco.com - 2 | 81 | 80 | 154 | 154 | 156 | 154 |
| be2504.ccr42.ham01.atlas.cogentco.com - 0 | 84 | 84 | 162 | 162 | 164 | 162 |
| be2798.ccr42.fra03.atlas.cogentco.com - 0 | 84 | 84 | 168 | 168 | 171 | 169 |
| be2846.rcr22.fra06.atlas.cogentco.com - 0 | 84 | 84 | 173 | 173 | 175 | 173 |
| 149.11.85.90 - 0 | 84 | 84 | 155 | 155 | 156 | 155 |
|po1.fra-eqxfr5-bb4.globalsecurelayer.com - 0 | 84 | 84 | 163 | 163 | 164 | 163 |
|e49.mrs-ixmrs2-bb2.globalsecurelayer.com - 0 | 84 | 84 | 190 | 190 | 191 | 191 |
| e53.sg-eqxsg3-bb1.globalsecurelayer.com - 0 | 84 | 84 | 224 | 224 | 228 | 224 |
| e2.ty-eqxty8-bb1.globalsecurelayer.com - 0 | 84 | 84 | 272 | 272 | 275 | 272 |
| 206.148.24.36 - 0 | 84 | 84 | 269 | 269 | 273 | 269 |
| po3.ty-eqxty8-bb5.globalsecurelayer.com - 0 | 84 | 84 | 263 | 263 | 264 | 263 |
| 206.148.24.133 - 0 | 84 | 84 | 272 | 272 | 274 | 272 |
| 206.148.24.137 - 0 | 84 | 84 | 267 | 267 | 268 | 267 |
| 203.10.99.210 - 2 | 81 | 80 | 0 | 272 | 273 | 272 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Usually it's 50-60
I also got issues

Report Forum Post

Report Account:

Report Type

Additional Info