Unexpected Disconnect

This has been happening quite frequently as of late.

It didnt happen at all prior to 3.18

It happens in multiple zones(My hideout, the Epilogue, various maps).

I have a i9 10th Gen, Geforce RTX 3080 and 32GB DDR4.

Game is running off my SSD.


What is the process for determining the problem? What tools do I need?

Thanks

Last edited by speedbump858 on Jun 25, 2022, 5:01:38 PM
Last bumped on Jun 26, 2022, 1:51:06 AM
"
speedbump858 wrote:
This has been happening quite frequently as of late.

It didnt happen at all prior to 3.18

It happens in multiple zones(My hideout, the Epilogue, various maps).

I have a i9 10th Gen, Geforce RTX 3080 and 32GB DDR1.

Game is running off my SSD.


What is the process for determining the problem? What tools do I need?

Thanks



1. Go into your HO.
2. Start WinMTR on the HO instance IP and leave it running while you are in your HO and wait for the DC to happend.

Also what PoE gateway are you using and what others have you tried ?

Please also confirm that your are NOT using a WiFi connection in your home or a Wireless ISP connection.
how do I find out the host instance ip?

Not using wifi. Hardline connection via spectrum (last speedtest was 6 ping, 460.8 Mbps down and 23.53 Mbps up)

how do I determine which poe gateway Im using?
"
speedbump858 wrote:
how do I find out the host instance ip?

Not using wifi. Hardline connection via spectrum (last speedtest was 6 ping, 460.8 Mbps down and 23.53 Mbps up)

how do I determine which poe gateway Im using?


The instance IP is in the client.txt file.

You select the PoE gateway when you login. However there is a ingame system where if a local PoE gateway is almost at full capacity it will then start making new play instances on other PoE gateways around the world. It does this without "telling you" and the only way to discover this is to monitor your instance IP's.
gateway is California (US)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| osync.lan - 0 | 127 | 127 | 0 | 0 | 10 | 0 |
| 142-254-236-201.inf.spectrum.com - 1 | 124 | 123 | 8 | 14 | 31 | 18 |
| lag-59.lsaicaevzh0.netops.charter.com - 1 | 124 | 123 | 8 | 16 | 29 | 19 |
| lag-32.lsaicaev01r.netops.charter.com - 0 | 127 | 127 | 9 | 17 | 31 | 20 |
| lag-26.lsancarc01r.netops.charter.com - 1 | 124 | 123 | 10 | 24 | 433 | 13 |
|lag-26.lsancarc0yw-bcr00.netops.charter.com - 1 | 124 | 123 | 12 | 21 | 31 | 20 |
| lag-0.pr2.lax00.netops.charter.com - 1 | 124 | 123 | 11 | 19 | 56 | 24 |
|be-203-pe12.losangeles.ca.ibone.comcast.net - 1 | 124 | 123 | 11 | 17 | 27 | 21 |
|be-2112-cs01.losangeles.ca.ibone.comcast.net - 1 | 124 | 123 | 11 | 19 | 28 | 22 |
|be-1111-cr11.losangeles.ca.ibone.comcast.net - 1 | 124 | 123 | 11 | 19 | 32 | 22 |
|be-303-cr11.9greatoaks.ca.ibone.comcast.net - 1 | 124 | 123 | 18 | 24 | 50 | 28 |
|be-1211-cs02.9greatoaks.ca.ibone.comcast.net - 0 | 127 | 127 | 17 | 24 | 32 | 19 |
|be-2211-pe11.9greatoaks.ca.ibone.comcast.net - 1 | 124 | 123 | 18 | 24 | 34 | 26 |
|96-87-9-94-static.hfc.comcastbusiness.net - 1 | 124 | 123 | 19 | 32 | 123 | 28 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| 173.237.51.204 - 1 | 124 | 123 | 17 | 23 | 33 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

This was in blood aquaduct
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| osync.lan - 71 | 910 | 270 | 0 | 0 | 11 | 1 |
| 142-254-236-201.inf.spectrum.com - 81 | 1386 | 269 | 6 | 14 | 26 | 13 |
| lag-59.lsaicaevzh0.netops.charter.com - 78 | 1174 | 269 | 10 | 16 | 45 | 15 |
| lag-32.lsaicaev01r.netops.charter.com - 71 | 909 | 269 | 8 | 18 | 31 | 18 |
| lag-26.lsancarc01r.netops.charter.com - 79 | 1263 | 269 | 11 | 24 | 458 | 11 |
|lag-46.lsancarc0yw-bcr00.netops.charter.com - 79 | 1264 | 269 | 10 | 20 | 41 | 18 |
| lag-0.pr2.lax00.netops.charter.com - 81 | 1387 | 269 | 10 | 19 | 53 | 17 |
|be-203-pe12.losangeles.ca.ibone.comcast.net - 77 | 1177 | 274 | 11 | 20 | 953 | 12 |
|be-2112-cs01.losangeles.ca.ibone.comcast.net - 76 | 1098 | 269 | 11 | 18 | 36 | 15 |
|be-1111-cr11.losangeles.ca.ibone.comcast.net - 81 | 1386 | 269 | 11 | 18 | 32 | 15 |
|be-302-cr11.9greatoaks.ca.ibone.comcast.net - 1 | 271 | 270 | 17 | 23 | 42 | 25 |
|be-1211-cs02.9greatoaks.ca.ibone.comcast.net - 87 | 1937 | 269 | 17 | 23 | 42 | 24 |
|be-2211-pe11.9greatoaks.ca.ibone.comcast.net - 74 | 1029 | 269 | 15 | 23 | 43 | 26 |
|96-87-9-94-static.hfc.comcastbusiness.net - 73 | 968 | 269 | 18 | 30 | 140 | 20 |
| No response from host - 100 | 261 | 0 | 0 | 0 | 0 | 0 |
| 209.192.158.252 - 87 | 1934 | 269 | 17 | 23 | 41 | 25 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Another blood aquaduct run that abruptly ended
Something very strange is going on with your local network / local router/modem -->

| osync.lan - 0 | 127 | 127 | 0 | 0 | 10 | 0 |
| 142-254-236-201.inf.spectrum.com - 1 | 124 | 123 | 8 | 14 | 31 | 18 |

| osync.lan - 71 | 910 | 270 | 0 | 0 | 11 | 1 |
| 142-254-236-201.inf.spectrum.com - 81 | 1386 | 269 | 6 | 14 | 26 | 13 |

Make sure the router/modem is using latest firmware.
Also try to turn it off for 30+ minutes and then on again.

If you still gets a crazy WinMTR report like the second on, then you will need to replace it and also make sure that your local network in your home is working correctly / no damage cables and so on.

Report Forum Post

Report Account:

Report Type

Additional Info