Constant DC's - London Server

For a few weeks now I keep getting random DC's midmap or loading into instances - it's pretty much guaranteed to DC me if I join a guildmates portal.

It doesn't always happen on joining but mid map which always leads to death and is becoming a real issue.

I have reinstalled all my network drivers, only using the network cable to my router which is stable for everything else -no other game has DC's like POE. Flashed the bios on my router, tried using and not using a VPN - all the same.

latest was:
022/06/17 11:27:06 1236750 32759a9f [INFO Client 15592] [SHADER] Delay: OFF
2022/06/17 11:27:06 1236750 ca3a673f [INFO Client 15592] Connecting to instance server at 64.46.105.218:6112
2022/06/17 11:27:06 1236781 ca3a4d3d [DEBUG Client 15592] Connect time to instance server was 15ms
2022/06/17 11:27:06 1236796 118693c2 [DEBUG Client 15592] Generating level 84 area "MapSideArea5_3_2" with seed 437312207
2022/06/17 11:27:06 1236843 f22b69c1 [INFO Client 15592] Tile hash: 582861374
2022/06/17 11:27:06 1236843 f22b69c0 [INFO Client 15592] Doodad hash: 3072522413
2022/06/17 11:27:06 1237453 11871b88 [DEBUG Client 15592] Joined guild named Next station HELL! with 55 members
2022/06/17 11:27:06 1237562 cff9459d [INFO Client 15592] : You have entered Secluded Canal.
2022/06/17 11:27:07 1237796 32759a9f [INFO Client 15592] [SHADER] Delay: ON
2022/06/17 11:27:20 1251468 aecea37d [INFO Client 15592] Abnormal disconnect: An unexpected disconnection occurred.
2022/06/17 11:27:21 1251656 9df3383c [WARN Client 15592] Failed to parse site settings data, exception: 'Failed to fetch site settings. Http code=0'. Will retry after a period of time
2022/06/17 11:27:21 1252625 890da8d3 [INFO Client 15592] Async connecting to lon01.login.pathofexile.com:20481
2022/06/17 11:27:21 1252625 3c73b287 [INFO Client 15592] Unable to connect to login server.




So tried the log in server address with MTR
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| myrouter.local - 0 | 161 | 161 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
|watf-core-2b-xe-1111-0.network.virginmedia.net - 0 | 161 | 161 | 8 | 12 | 34 | 9 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| tele-ic-7-ae2-0.network.virginmedia.net - 0 | 161 | 161 | 10 | 13 | 36 | 12 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| 141.101.71.47 - 0 | 161 | 161 | 11 | 16 | 37 | 26 |
| 172.65.216.246 - 1 | 157 | 156 | 0 | 11 | 19 | 10 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


THen tried that instance:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| myrouter.local - 0 | 203 | 203 | 0 | 0 | 14 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
|watf-core-2b-xe-1111-0.network.virginmedia.net - 0 | 203 | 203 | 8 | 13 | 50 | 8 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| m674-mp2.cvx1-b.lis.dial.ntli.net - 0 | 203 | 203 | 17 | 25 | 135 | 23 |
| 213.46.182.162 - 0 | 203 | 203 | 17 | 22 | 96 | 18 |
| adm-bb1-link.ip.twelve99.net - 0 | 203 | 203 | 18 | 23 | 53 | 23 |
| ldn-bb1-link.ip.twelve99.net - 0 | 203 | 203 | 18 | 22 | 130 | 22 |
| ldn-b2-link.ip.twelve99.net - 0 | 203 | 203 | 18 | 23 | 85 | 23 |
|internap-ic301574-ldn-b2.ip.twelve99-cust.net - 0 | 203 | 203 | 18 | 22 | 76 | 26 |
| border3.xe-1-1-0-bbnet2.lon003.pnap.net - 0 | 203 | 203 | 18 | 23 | 59 | 23 |
| 212.118.240.242 - 0 | 203 | 203 | 18 | 23 | 136 | 19 |
| 64.46.104.245 - 0 | 203 | 203 | 19 | 22 | 57 | 21 |
| 64.46.104.193 - 0 | 203 | 203 | 18 | 22 | 55 | 26 |
| 64.46.105.218 - 0 | 203 | 203 | 18 | 22 | 53 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider




Any help would be appreciated.
Last bumped on Jun 17, 2022, 6:43:47 AM

Report Forum Post

Report Account:

Report Type

Additional Info