Only lagging at maps / win mtr included

Hi everyone. I have been having issus since the league launch. In my hideout i have steady 45-50 ping. While on maps it jumpst to 250-300 pings most of the time maybe %80 of the maps. I just opened betrayal hideout and it jumped to 2-3k already and wasted all my progress.

I ran winmtr test as below which looks really weird but i'm not expert at all.
This record was run at when i'm in the map. I really appreciate any help after this point since i'm at the limit of giving up and quit.

Note: Never had this problem before this league.




|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 313 | 313 | 0 | 0 | 15 | 0 |
| 125.0.57.212.in-addr.arpa - 0 | 313 | 313 | 3 | 8 | 21 | 12 |
| 10.36.254.45 - 0 | 313 | 313 | 4 | 5 | 24 | 5 |
| 10.58.19.1 - 0 | 313 | 313 | 4 | 5 | 16 | 5 |
| 10.58.19.33 - 0 | 313 | 313 | 4 | 6 | 30 | 5 |
| 10.58.19.42 - 0 | 313 | 313 | 5 | 6 | 24 | 6 |
| 10.40.170.207 - 0 | 313 | 313 | 6 | 8 | 20 | 7 |
| 10.36.8.126 - 58 | 95 | 40 | 6 | 7 | 15 | 6 |
| 10.40.171.174 - 0 | 313 | 313 | 6 | 7 | 33 | 6 |
| 72.14.197.138 - 0 | 313 | 313 | 16 | 18 | 33 | 18 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on May 18, 2022, 4:40:54 PM
"
demosty wrote:
Hi everyone. I have been having issus since the league launch. In my hideout i have steady 45-50 ping. While on maps it jumpst to 250-300 pings most of the time maybe %80 of the maps. I just opened betrayal hideout and it jumped to 2-3k already and wasted all my progress.

I ran winmtr test as below which looks really weird but i'm not expert at all.
This record was run at when i'm in the map. I really appreciate any help after this point since i'm at the limit of giving up and quit.

Note: Never had this problem before this league.




|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 313 | 313 | 0 | 0 | 15 | 0 |
| 125.0.57.212.in-addr.arpa - 0 | 313 | 313 | 3 | 8 | 21 | 12 |
| 10.36.254.45 - 0 | 313 | 313 | 4 | 5 | 24 | 5 |
| 10.58.19.1 - 0 | 313 | 313 | 4 | 5 | 16 | 5 |
| 10.58.19.33 - 0 | 313 | 313 | 4 | 6 | 30 | 5 |
| 10.58.19.42 - 0 | 313 | 313 | 5 | 6 | 24 | 6 |
| 10.40.170.207 - 0 | 313 | 313 | 6 | 8 | 20 | 7 |
| 10.36.8.126 - 58 | 95 | 40 | 6 | 7 | 15 | 6 |
| 10.40.171.174 - 0 | 313 | 313 | 6 | 7 | 33 | 6 |
| 72.14.197.138 - 0 | 313 | 313 | 16 | 18 | 33 | 18 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


you sure you used the correct instance IP from the client.txt file ?

Report Forum Post

Report Account:

Report Type

Additional Info